尺码
| Size | US | EU | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 2-6 | 34-36 | 25.5 - 27.5 | 36 - 38 |
| M | 8-10 | 38-40 | 28 - 29.5 | 38.5 - 40 |
| L | 10-12 | 40-42 | 30 - 31.5 | 40.5 - 42 |
| XL | 14-16 | 44-46 | 32 - 33.5 | 42.5 - 44 |
| 2XL | 16-18 | 48-50 | 34 - 35.5 | 44.5 - 46 |
*Products are measured manually, which may result in a deviation of approximately 2 - 3 centimeters.
*Due to individual body types, please choose your size based on your regular clothing size. If you have any questions, feel free to consult our customer service!